This Coin Master Village Upgrade Cost and Level List will help you quickly upgrade your village
Coin Master is a popular free-to-play game that’s carved its niche in the mobile gaming landscape alongside titles like Genshin Impact, PUBG, Call of Duty Mobile, and Diablo Immortal. In a market dominated by mobile game developers who continue to push boundaries, Coin Master stands out as a single-player game that falls under the adventure games category on the Play Store.
In Coin Master, your primary goal is village completion. You earn coins by spinning slots, attacking other players’ villages, and participating in exciting events. These coins can be used for a variety of purposes: to upgrade villages, construct new buildings, or even buy pets. This Coin Master gameplay dynamic makes it a great pick for fans of mobile adventure games and those interested in mobile game trends.
Upgrading your village is crucial to Coin Master as it allows you to build new structures, earn even more coins, and unlock additional rewards. If you time it right, you can also get free spins, which makes this one of the best mobile games for players who enjoy strategy and rewards. The Coin Master village cost for upgrades varies with each level, making careful resource management essential.
How many villages are in coin master?
As of October 2024, there are a total of 551 villages in Coin Master. This game is constantly evolving, with mobile game updates frequently adding new villages and challenges. For those looking to stay ahead, keeping an eye on the Coin Master village list is essential for strategizing and managing resources.
What are boom villages in coin master?
Building your coin master village cost with discount
Waiting for discounts to build your village offers several benefits:
Benefits of Waiting for Discounts
Tips for Quickly Upgrading Your Village
The following is 2024 Coin Master Village Cost and Price List (Level 1 to 300):
Level | Village | Cost (Coins) | 20% off | 65% off |
1 | Land of Vikings | 3.1 million | 2.48 million | 1.085 million |
2 | Ancient Egypt | 5.2 million | 4.16 million | 1.82 million |
3 | Snowy Alps | 9.5 million | 7.6 million | 3.325 million |
4 | Inca | 13.2 million | 10.56 million | 4.62 million |
5 | Far East | 16.3 million | 13.04 million | 5.705 million |
6 | Stone Age | 17.4 million | 13.92 million | 6.09 million |
7 | Sunny Hawaii | 20.6 million | 16.48 million | 7.21 million |
8 | Troy | 25.8 million | 20.64 million | 9.03 million |
9 | Africa | 31.0 million | 24.8 million | 10.85 million |
10 | Atlantis | 34.8 million | 27.84 million | 12.18 million |
11 | Robot | 35.8 million | 28.64 million | 12.53 million |
12 | Woodstock | 37.4 million | 29.92 million | 13.09 million |
13 | Arabian Nights | 41.0 million | 32.8 million | 14.35 million |
14 | Moon Landing | 42.8 million | 34.24 million | 14.98 million |
15 | Wild West | 58.3 million | 46.64 million | 20.405 million |
16 | Netherlands | 60.0 million | 48.0 million | 21.0 million |
17 | Jungle | 64.0 million | 51.2 million | 22.4 million |
18 | Wonderland | 67.2 million | 53.76 million | 23.52 million |
19 | Miners | 69.9 million | 55.92 million | 24.465 million |
20 | The Arctic | 60.0 million | 48.0 million | 21.0 million |
21 | Apocalypse | 61 million | 48.8 million | 21.35 million |
22 | Candy Land | 63.4 million | 50.72 million | 22.19 million |
23 | Army Camp | 64.2 million | 51.36 million | 22.47 million |
24 | Halloween | 67.3 million | 53.84 million | 23.56 million |
25 | The Tribe | 66.6 million | 53.28 million | 23.31 million |
26 | Australia | 71 million | 56.8 million | 24.85 million |
27 | Columbus | 69.7 million | 55.76 million | 24.395 million |
28 | Mexico | 75.8 million | 60.64 million | 26.53 million |
29 | Magical Forest | 81 million | 64.8 million | 28.35 million |
30 | India | 85.7 million | 68.56 million | 29.995 million |
31 | The 50’s | 91.7 million | 73.36 million | 32.095 million |
32 | Thailand | 97.2 million | 77.76 million | 34.02 million |
33 | Coin Manor | 108.9 million | 87.12 million | 38.115 million |
34 | Dragon Lair | 115.2 million | 92.16 million | 40.32 million |
35 | Greek Island | 120.1 million | 96.08 million | 42.035 million |
36 | LA Dreams | 126.3 million | 101.04 million | 44.205 million |
37 | Wizard | 134 million | 107.2 million | 46.9 million |
38 | Oil Tyrant | 141.5 million | 113.2 million | 49.525 million |
39 | La Familia | 153.6 million | 122.88 million | 53.76 million |
40 | Area 51 | 163.8 million | 131.04 million | 57.33 million |
41 | Night of the Dead | 165.1 million | 132.08 million | 57.785 million |
42 | Steampunk | 174.6 million | 139.68 million | 61.11 million |
43 | The Zoo | 180.5 million | 144.4 million | 63.175 million |
44 | Russia | 192.3 million | 153.84 million | 67.305 million |
45 | Musketeers | 205 million | 164 million | 71.75 million |
46 | Lady Bug | 216.2 million | 172.96 million | 75.67 million |
47 | Theme Park | 229 million | 183.2 million | 80.15 million |
48 | Tibet | 251.5 million | 201.2 million | 88.025 million |
49 | Hell | 272.8 million | 218.24 million | 95.48 million |
50 | Easter | 279 million | 223.2 million | 97.65 million |
51 | Japan | 282.9 million | 226.32 million | 98.015 million |
52 | Swamp | 291 million | 232.8 million | 101.85 million |
53 | Oz | 304 million | 243.2 million | 106.4 million |
54 | Timbuktu | 320.7 million | 256.56 million | 112.245 million |
55 | Jurassic Ville | 345.3 million | 276.24 million | 120.855 million |
56 | Canada | 348.1 million | 278.48 million | 121.835 million |
57 | Mongolia | 368.4 million | 294.72 million | 128.94 million |
58 | Jacks Beanstalk | 384.1 million | 307.28 million | 134.435 million |
59 | Scotland | 409.9 million | 327.92 million | 143.465 million |
60 | Robin Hood | 433.1 million | 346.48 million | 151.585 million |
61 | Deep Sea | 453.3 million | 362.64 million | 158.655 million |
62 | Don Quixote | 483.4 million | 386.72 million | 169.19 million |
63 | Colosseum | 505.3 million | 404.24 million | 176.855 million |
64 | Cat Castle | 523 million | 418.4 million | 183.05 million |
65 | Olympus | 542.6 million | 434.08 million | 189.91 million |
66 | Trolls | 565.8 million | 452.64 million | 197.03 million |
67 | Aliens | 591.4 million | 473.12 million | 206.99 million |
68 | Da Vinci | 630 million | 504 million | 220.5 million |
69 | Sand Land | 658.5 million | 526.8 million | 230.475 million |
70 | Elves | 694.8 million | 555.84 million | 243.18 million |
71 | Switzerland | 726.2 million | 580.96 million | 254.17 million |
72 | Truckers | 773.7 million | 618.96 million | 270.795 million |
73 | Spain | 0.9 billion | 0.72 billion | 0.315 billion |
74 | Little Red | 0.9 billion | 0.72 billion | 0.315 billion |
75 | Unicorn | 1 billion | 0.8 billion | 0.35 billion |
76 | Scientist | 1 billion | 0.8 billion | 0.35 billion |
77 | Romania | 1 billion | 0.8 billion | 0.35 billion |
78 | Courthouse | 1 billion | 0.8 billion | 0.35 billion |
79 | Tin Soldier | 1.1 billion | 0.88 billion | 0.385 billion |
80 | Crazy Bride | 1.1 billion | 0.88 billion | 0.385 billion |
81 | Pilot | 1.2 billion | 0.96 billion | 0.42 billion |
82 | Fairy Tale | 1.3 billion | 1.04 billion | 0.455 billion |
83 | Car Racing | 1.4 billion | 1.12 billion | 0.49 billion |
84 | Gnome | 1.4 billion | 1.12 billion | 0.49 billion |
85 | Desert Punk | 1.4 billion | 1.12 billion | 0.49 billion |
86 | Detective | 1.4 billion | 1.12 billion | 0.49 billion |
87 | Baba Yaga | 1.5 billion | 1.2 billion | 0.525 billion |
88 | Barbarian | 1.7 billion | 1.36 billion | 0.595 billion |
89 | Restaurant | 1.7 billion | 1.36 billion | 0.595 billion |
90 | King Arthur | 1.8 billion | 1.44 billion | 0.63 billion |
91 | Sinbad | 1.8 billion | 1.44 billion | 0.63 billion |
92 | Biker’s Bar | 2 billion | 1.6 billion | 0.7 billion |
93 | Caribbean Resort | 2.1 billion | 1.68 billion | 0.735 billion |
94 | Super Heroes | 2.2 billion | 1.76 billion | 0.77 billion |
95 | Egyptian Pyramids | 2.2 billion | 1.76 billion | 0.77 billion |
96 | Olympic Games | 2.3 billion | 1.84 billion | 0.805 billion |
97 | Mountain Climbers | 2.4 billion | 1.92 billion | 0.84 billion |
98 | Milky Way | 2.6 billion | 2.08 billion | 0.91 billion |
99 | Ski Slopes | 2.7 billion | 2.16 billion | 0.945 billion |
100 | Royal Monkey | 2.8 billion | 2.24 billion | 0.98 billion |
101 | Snow White | 2.8 billion | 2.24 billion | 0.98 billion |
102 | Goblin Ghetto | 3.1 billion | 2.48 billion | 1.085 billion |
103 | Yemen | 3.4 billion | 2.72 billion | 1.19 billion |
104 | Wu Xing | 3.4 billion | 2.72 billion | 1.19 billion |
105 | Circus | 3.6 billion | 2.88 billion | 1.26 billion |
106 | Yokai | 3.7 billion | 2.96 billion | 1.295 billion |
107 | Golf Course | 3.8 billion | 3.04 billion | 1.33 billion |
108 | Lucha Libre | 4.1 billion | 3.28 billion | 1.435 billion |
109 | Cyber Cowboys | 4.2 billion | 3.36 billion | 1.47 billion |
110 | Rice Farmer | 4.6 billion | 3.68 billion | 1.61 billion |
111 | Captain Shipyard | 4.7 billion | 3.76 billion | 1.645 billion |
112 | Irish Craic | 5 billion | 4 billion | 1.75 billion |
113 | Oktoberfest | 5.3 billion | 4.24 billion | 1.855 billion |
114 | Amazon | 5.6 billion | 4.48 billion | 1.96 billion |
115 | Aztec | 5.7 billion | 4.56 billion | 1.995 billion |
116 | Forbidden City | 5.8 billion | 4.64 billion | 2.03 billion |
117 | Ice Queen | 6 billion | 4.8 billion | 2.1 billion |
118 | Samurai | 6.4 billion | 5.12 billion | 2.24 billion |
119 | Santa’s Factory | 6.7 billion | 5.36 billion | 2.345 billion |
120 | Soccer/Football | 7 billion | 5.6 billion | 2.5 billion |
121 | Tennis | 7.4 billion | 5.9 billion | 2.6 billion |
122 | Thanksgiving | 7.8 billion | 6.2 billion | 2.7 billion |
123 | Toys | 8.2 billion | 6.6 billion | 2.9 billion |
124 | Venice | 8.5 billion | 6.8 billion | 3.0 billion |
125 | Witches | 9 billion | 7.2 billion | 3.2 billion |
126 | Yankee | 9.2 billion | 7.4 billion | 3.2 billion |
127 | Zanzibar | 9.6 billion | 7.7 billion | 3.4 billion |
128 | Moby Dick | 10.2 billion | 8.2 billion | 3.6 billion |
129 | Turkey | 10.6 billion | 8.5 billion | 3.7 billion |
130 | Argentina | 11.3 billion | 9.0 billion | 4.0 billion |
131 | Boxing Club | 11.8 billion | 9.4 billion | 4.1 billion |
132 | Carnival | 12.6 billion | 10.1 billion | 4.4 billion |
133 | Dracula | 13.1 billion | 10.5 billion | 4.6 billion |
134 | The Future | 13.5 billion | 10.8 billion | 4.7 billion |
135 | Gymnastics | 14.3 billion | 11.4 billion | 5.0 billion |
136 | New York | 14.5 billion | 11.6 billion | 5.1 billion |
137 | Swamp Princess | 15.1 billion | 12.1 billion | 5.3 billion |
138 | Punk Rock | 15.2 billion | 12.2 billion | 5.3 billion |
139 | Railroad | 16.2 billion | 13.0 billion | 5.7 billion |
140 | Rio | 17.8 billion | 14.2 billion | 6.2 billion |
141 | Space Pirate | 18.6 billion | 14.9 billion | 6.5 billion |
142 | Mech Workshop | 19.8 billion | 15.8 billion | 6.9 billion |
143 | Space Shuttle | 20.7 billion | 16.6 billion | 7.2 billion |
144 | Colombia | 21.1 billion | 16.9 billion | 7.4 billion |
145 | Petra | 21.6 billion | 17.3 billion | 7.6 billion |
146 | Monkey Kingdom | 22 billion | 17.6 billion | 7.7 billion |
147 | Persian Sultan | 22.6 billion | 18.1 billion | 7.9 billion |
148 | Desert Party | 22.9 billion | 18.3 billion | 8.0 billion |
149 | Hercules | 23.4 billion | 18.7 billion | 8.2 billion |
150 | Shaolin | 23.8 billion | 19.0 billion | 8.3 billion |
151 | Baker Shop | 24.6 billion | 19.7 billion | 8.6 billion |
152 | Billiard | 24.8 billion | 19.8 billion | 8.7 billion |
153 | Noah Ark | 25.8 billion | 20.6 billion | 9.0 billion |
154 | Doomsday | 26.8 billion | 21.4 billion | 9.4 billion |
155 | Orc | 28.2 billion | 22.6 billion | 9.9 billion |
156 | Fairy | 29 billion | 23.2 billion | 10.2 billion |
157 | Ice Age | 30.2 billion | 24.2 billion | 10.6 billion |
158 | Cleopatra | 30.5 billion | 24.4 billion | 10.7 billion |
159 | Valhalla | 31.3 billion | 25.0 billion | 11.0 billion |
160 | Supervillain | 32 billion | 25.6 billion | 11.2 billion |
161 | Horse Racing | 33.6 billion | 26.9 billion | 11.8 billion |
162 | Jazz Club | 34.2 billion | 27.4 billion | 12.0 billion |
163 | Fashion | 34.5 billion | 27.6 billion | 12.1 billion |
164 | Barbershop | 36 billion | 28.8 billion | 12.6 billion |
165 | Mermaid City | 37.1 billion | 29.7 billion | 13.0 billion |
166 | Street Dance | 37.9 billion | 30.3 billion | 13.3 billion |
167 | Saloon Slickers | 38.8 billion | 31.0 billion | 13.6 billion |
168 | Centaure | 40.6 billion | 32.5 billion | 14.2 billion |
169 | Dungeon Lair | 41.8 billion | 33.4 billion | 14.6 billion |
170 | Brazil Amazon | 43.8 billion | 35.0 billion | 15.3 billion |
171 | Morocco | 45 billion | 36.0 billion | 15.8 billion |
172 | Firefighters | 45.7 billion | 36.6 billion | 16.0 billion |
173 | Jousting | 46.6 billion | 37.3 billion | 16.3 billion |
174 | Sculpture Workshop | 48.4 billion | 38.7 billion | 16.9 billion |
175 | Babylon | 49 billion | 39.2 billion | 17.2 billion |
176 | Boarding School | 51.3 billion | 41.0 billion | 18.0 billion |
177 | Movie Set | 52.8 billion | 42.2 billion | 18.5 billion |
178 | Dino Ranch | 52.4 billion | 41.9 billion | 18.3 billion |
179 | American Football | 56 billion | 44.8 billion | 19.6 billion |
180 | Beauty and the Beast | 57.7 billion | 46.2 billion | 20.2 billion |
181 | Galapagos | 59.6 billion | 47.7 billion | 20.9 billion |
182 | Robo Tech Girl | 61.4 billion | 49.1 billion | 21.5 billion |
183 | Darwin | 64.1 billion | 51.3 billion | 22.4 billion |
184 | Diner | 64.9 billion | 51.9 billion | 22.7 billion |
185 | Mad Hatter | 67 billion | 53.6 billion | 23.5 billion |
186 | San Fransisco | 68.6 billion | 54.9 billion | 24.0 billion |
187 | Rally Racing | 70.5 billion | 56.4 billion | 24.7 billion |
188 | Madagascar | 72.9 billion | 58.3 billion | 25.5 billion |
189 | Police Station | 75.4 billion | 60.3 billion | 26.4 billion |
190 | Bee Hive | 76.8 billion | 61.4 billion | 26.9 billion |
191 | Napoleon | 79.1 billion | 63.3 billion | 27.7 billion |
192 | Basketball | 82.2 billion | 65.8 billion | 28.8 billion |
193 | Film Noir | 84.8 billion | 67.8 billion | 29.7 billion |
194 | Baseball | 87.3 billion | 69.8 billion | 30.6 billion |
195 | Pet Saloon | 89.7 billion | 71.8 billion | 31.4 billion |
196 | Scouts Camp | 92.6 billion | 74.1 billion | 32.4 billion |
197 | Leprechaun | 95.4 billion | 76.3 billion | 33.4 billion |
198 | Athletics | 98.2 billion | 78.6 billion | 34.4 billion |
199 | Burglar | 101.1 billion | 80.9 billion | 35.4 billion |
200 | Ice Hockey | 104.2 billion | 83.4 billion | 36.5 billion |
201 | Talk Show | 106.9 billion | 85.5 billion | 37.4 billion |
202 | Havana | 110.6 billion | 88.5 billion | 38.7 billion |
203 | Cyber Future | 113.8 billion | 91.0 billion | 39.8 billion |
204 | Magic Show | 117.6 billion | 94.1 billion | 41.2 billion |
205 | Arcade | 120.8 billion | 96.6 billion | 42.3 billion |
206 | Jamaica | 124.4 billion | 99.5 billion | 43.5 billion |
207 | Louise The 16th | 127.2 billion | 101.8 billion | 44.5 billion |
208 | Sea Master Park | 132 billion | 105.6 billion | 46.2 billion |
209 | Zombie Boogie | 135.9 billion | 108.7 billion | 47.6 billion |
210 | Motorbike | 140 billion | 112 billion | 49 billion |
211 | County Folk Band | 144 billion | 115.2 billion | 50.4 billion |
212 | Trainer of Dragons | 148.8 billion | 119 billion | 52.1 billion |
213 | China Wall | 153 billion | 122.4 billion | 53.6 billion |
214 | Mail Man | 157.6 billion | 126.1 billion | 55.2 billion |
215 | Theatre | 162 billion | 129.6 billion | 56.7 billion |
216 | Grand Biking Tour | 167 billion | 133.6 billion | 58.5 billion |
217 | Space Cleaners | 172 billion | 137.6 billion | 60.2 billion |
218 | Dwarf Workshop | 177 billion | 141.6 billion | 61.95 billion |
219 | Swimming Pool | 182.4 billion | 145.9 billion | 63.8 billion |
220 | Odysseus | 188.4 billion | 150.7 billion | 65.9 billion |
221 | Haunted House | 194.1 billion | 155.3 billion | 67.9 billion |
222 | Jungle Explorers | 200 billion | 160 billion | 70 billion |
223 | Stranded Island | 206.1 billion | 164.9 billion | 72.1 billion |
224 | Construction Site | 212.4 billion | 169.9 billion | 74.3 billion |
225 | Thai Boxing | 218.9 billion | 175.1 billion | 76.6 billion |
226 | Museum Life | 225.6 billion | 180.5 billion | 78.95 billion |
227 | Roman Square | 232.5 billion | 186 billion | 81.375 billion |
228 | Cricket | 239.6 billion | 191.7 billion | 83.86 billion |
229 | Nordic Fisherman | 246.9 billion | 197.5 billion | 86.415 billion |
230 | Georgia | 245.6 billion | 196.5 billion | 86.04 billion |
231 | Tesla’s Lab | 262.2 billion | 209.8 billion | 91.77 billion |
232 | Iceland | 270.2 billion | 216.16 billion | 94.57 billion |
233 | Portugal Vasco da Gama | 278.5 billion | 222.8 billion | 97.475 billion |
234 | Templar Order | 287 billion | 229.6 billion | 100.45 billion |
235 | Aircraft Carrier | 295.8 billion | 236.64 billion | 103.53 billion |
236 | Alien Museum | 304.8 billion | 243.84 billion | 106.68 billion |
237 | Prisoner Escape | 314.1 billion | 251.28 billion | 109.935 billion |
238 | Maharaja | 323.7 billion | 258.96 billion | 113.295 billion |
239 | Alien Invasion | 333.6 billion | 266.88 billion | 116.76 billion |
240 | Royal Heaven | 343.8 billion | 275.04 billion | 120.33 billion |
241 | Submarine | 354.3 billion | 283.44 billion | 124.005 billion |
242 | Princess Pack | 365.1 billion | 292.08 billion | 127.785 billion |
243 | Chocolate Factory | 376.2 billion | 300.96 billion | 131.67 billion |
244 | Hansel and Gretel | 387.7 billion | 310.16 billion | 135.695 billion |
245 | Mage Room | 399.6 billion | 319.68 billion | 139.86 billion |
246 | Gardener | 411.8 billion | 329.44 billion | 144.13 billion |
247 | Venice Beach | 424.3 billion | 339.44 billion | 148.505 billion |
248 | Biker’s Gang | 437.3 billion | 349.84 billion | 153.055 billion |
249 | Ice Skating | 450.7 billion | 360.56 billion | 157.745 billion |
250 | Pastry Shop | 464.4 billion | 371.52 billion | 162.54 billion |
251 | Mauri | 478.6 billion | 382.88 billion | 167.51 billion |
252 | Archery | 493.2 billion | 394.56 billion | 172.62 billion |
253 | Doughnut Shop | 499 billion | 399.2 billion | 174.65 billion |
254 | Wagon Train | 514 billion | 411.2 billion | 179.9 billion |
255 | Sumo | 530 billion | 424 billion | 185.5 billion |
257 | Cyborg | 562 billion | 449.6 billion | 196.7 billion |
258 | Momotaro | 579 billion | 463.2 billion | 202.65 billion |
259 | Green Earth | 597 billion | 477.6 billion | 208.95 billion |
260 | Leonardo’s Workshop | 614 billion | 491.2 billion | 214.9 billion |
261 | Voodoo Shop | 633 billion | 506.4 billion | 221.55 billion |
262 | Clock Master | 652 billion | 521.6 billion | 228.2 billion |
263 | River Beast | 671 billion | 536.8 billion | 234.85 billion |
264 | Bollywood | 691 billion | 552.8 billion | 241.85 billion |
265 | Wedding | 712 billion | 569.6 billion | 249.2 billion |
266 | Bowling | 546 billion | 436.8 billion | 191.1 billion |
266 | Crab Fishing | 733 billion | 586.4 billion | 256.55 billion |
267 | Surfing Beach | 755 billion | 604 billion | 264.25 billion |
268 | Bangkok Market | 778 billion | 622.4 billion | 272.3 billion |
269 | Panda Reservoir | 801 billion | 640.8 billion | 280.35 billion |
270 | Ninja Village | 825 billion | 660 billion | 288.75 billion |
271 | Art Gallery | 850 billion | 680 billion | 297.5 billion |
272 | Japan Hot Springs | 876 billion | 700.8 billion | 306.6 billion |
273 | Food Festival | 902 billion | 721.6 billion | 315.7 billion |
274 | Snow Playground | 929 billion | 743.2 billion | 325.15 billion |
275 | Subway | 957 billion | 765.6 billion | 334.95 billion |
276 | Camel Fair | 985 billion | 788 billion | 344.75 billion |
277 | Monkey Brewery | 1,002 billion | 801.6 billion | 350.7 billion |
278 | Space Post | 1,045 billion | 836 billion | 365.75 billion |
279 | Sakura | 1,077 billion | 861.6 billion | 376.95 billion |
280 | Astronaut Space Station | 1,109 billion | 887.2 billion | 388.15 billion |
281 | Pool Party | 1,142 billion | 913.6 billion | 399.7 billion |
282 | Valentine | 1,177 billion | 941.6 billion | 411.95 billion |
283 | Chinatown | 1,212 billion | 969.6 billion | 424.2 billion |
284 | Mech Dino Lab | 1,248 billion | 998.4 billion | 436.8 billion |
285 | Stone Beasts | 1,286 billion | 1,028.8 billion | 450.1 billion |
286 | Scary Theme Park | 1,324 billion | 1,059.2 billion | 463.4 billion |
287 | Human and Orc War | 1,364 billion | 1,091.2 billion | 477.4 billion |
288 | Witch Hunter | 1,405 billion | 1,124 billion | 491.75 billion |
289 | Parliament | 1,447 billion | 1,157.6 billion | 506.45 billion |
290 | Science Fair | 1,490 billion | 1,192 billion | 521.5 billion |
291 | Library | 1,535 billion | 1,228 billion | 536.725 billion |
292 | Vintage Market | 1,581 billion | 1,264.8 billion | 553.35 billion |
293 | Hollywood Premier | 1,629 billion | 1,303.2 billion | 570.15 billion |
294 | Drive-in | 1,668 billion | 1,334.4 billion | 583.8 billion |
295 | Indian Festival | 1,728 billion | 1,382.4 billion | 604.8 billion |
296 | CSI Lab | 1,780 billion | 1,424 billion | 623 billion |
297 | Tango | 1,834 billion | 1,467.2 billion | 642.9 billion |
298 | Thai Festival | 1,889 billion | 1,511.2 billion | 662.15 billion |
299 | Cyberpunk Japan | 1,945 billion | 1,556 billion | 681.575 billion |
300 | Victorian Sci-Fi | 2,003 billion | 1,602.4 billion | 701.05 billion |
If you want to know about village costs from 301 to 516, please refer to our article here.
The mobile gaming scene is ever-expanding, and Coin Master has solidified its place among the best mobile games available. Whether you’re an adventure enthusiast or a fan of free adventure games, Coin Master offers a rich, engaging experience. Start your journey today by checking out the Coin Master download on the Play Store and see where this mobile game adventure takes you.